Title | Study of Cryogenic AD Converter for Environmental Monitoring of Quantum Devices |
Authors | Kobe Univ.Tomoya Yamada, Ryozo Takahashi, Takuji Miki,Makoto Nagata, |
Date | Aug.1st 2023 |
Venue | Hokkaido Univ. |
Title | Cryogenic Evaluation of Philip Chip Silicon Interposer for Quantum Computer |
Authors | MisatoTaguchi¹, Ryozo Takahashi¹, Takuji Miki¹, Makoto Nagata¹,Masako Kato²,Nobuhiro Kusuno² — 1 Tokyo Institute of Technology 2 R&D Group, Hitachi Ltd |
Date | Aug.1st 2023 |
Venue | Hokkaido Univ |
関連記事
-
【Poster Presentations 】The 12th Workshop on Semiconductor/Superconductor Quantum Coherence Effect and Quantum infomation(Tokyo Tech)
-
【Poster Presentations 】The 12th Workshop on Semiconductor/Superconductor Quantum Coherence Effect and Quantum infomation(RIKEN)
-
【Invited Presentations 】ssdm 2023(Hitachi)
-
【Oral Presentations 】The technical conference of IEICE-ICD(Kobe Univ.)